Glastonbury River Runners Club Races
| Date | Race | Course info | Results | Other |
|---|---|---|---|---|
| Sunday, June 26th 2011 | Glastonbury River Runners NRG Energy Firecracker 5K | Click for course info & application | Last Mile Timing | Results & thanks |
| Sunday, November 13th 2011 | Glastonbury River Runners NRG Energy Race to Fill the Pantry | Click for course info & application | Last Mile Timing | Race results & photos and race report |
| Sunday, April 15th 2012 | Glastonbury River Runners Spicy Green Bean Run Diva Run | Click for course info & application | Free beginner training program starts Saturday, February 11th 2012 | |
| Sunday, July 1st, 2012 | Glastonbury River Runners NRG Energy Firecracker 5K | Click for course info & application | Free beginner training program starts Saturday, April 28th 2012 | |
| Sunday, November 11th, 2012 | Glastonbury River Runners NRG Energy Race to Fill the Pantry | Click for course info & application | Free beginner training program starts Saturday, September 8th 2012 |
In addition, we support the Sunshine Kids Fun Sun 5K Run & 1/4 Mile Kids Run
Glastonbury River Runners Training Programs
| Date | Program | Information |
|---|---|---|
| Saturday, January 7th 2012 | Start of "Walk Your Way to a Marathon" training group | Click here for more information |
| Saturday, February 11th 2012 | Start of free nine-week beginner training program leading up to the Diva Run on April 15th | Click here for more information and to reserve your spot! |
| Saturday, April 28th 2012 | Start of free nine-week beginner training program leading up to the Firecracker 5K on July 1st | Click here for more information and to reserve your spot! |
| Saturday, September 8th 2012 | Start of free nine-week beginner training program leading up to the Race to Fill the Pantry on November 11th | Click here for more information and to reserve your spot! |
See News! for more information and last-minute updates on GRR events.
