GRR All-Time Records: Marathons – Men
Rank | GRR Member | Time | Race | Date |
|---|---|---|---|---|
| 1 | Mike Keenan | 2:48:18 | Disney Marathon | 1/11/09 |
| 2 | Mike Keenan | 2:51:59 | Clarence DeMar Marathon | 9/28/08 |
| 3 | Mike Keenan | 2:55:06 | Boston Marathon | 4/20/09 |
| 4 | Mike Keenan | 2:59:12 | Providence Marathon | 5/6/12 |
| 5 | Jorge Kuljis | 3:04:55 | Marine Corps Marathon | 10/30/11 |
| 6 | Suresh Jatti | 3:05:32 | Chicago Marathon | 10/7/12 |
| 7 | Jorge Kuljis | 3:08:44 | New Jersey Marathon | 5/1/11 |
| 8 | Kevin Rice | 3:09:19 | Marine Corps Marathon | 10/30/11 |
| 9 | Mike Keenan | 3:11:25 | Clarence DeMar Marathon | 9/27/09 |
| 10 | Art Byram | 3:11:49 | Boston Marathon | 4/20/09 |
GRR All-Time Records: Marathons – Women
Rank | GRR Member | Time | Race | Date |
|---|---|---|---|---|
| 1 | Monica Guy | 3:18:53 | Boston Marathon | 4/18/11 |
| 2 | Carrie O'Neil Hill | 3:29:31 | Boston Marathon | 4/19/10 |
| 3 | Amira Lerario | 3:32:02 | Chicago Marathon | 10/7/12 |
| 4 | Amira Lerario | 3:32:10 | Boston Marathon | 4/18/11 |
| 5 | Claudia Kefor | 3:33:49 | Hartford Marathon | 10/11/08 |
| 6 | Monica Guy | 3:33:51 | Clarence DeMar Marathon | 9/26/10 |
| 7 | Pam Grande | 3:34:02 | Hartford Marathon | 10/11/08 |
| 8 | Claudia Kefor | 3:38:37 | Hartford Marathon | 10/9/10 |
| 9 | Claudia Kefor | 3:39:34 | Boston Marathon | 4/19/10 |
| 10 | Amira Lerario | 3:39:43 | NYC Marathon | 11/6/11 |
| 10 | Karen Thimble | 3:42:25 | Wineglass Marathon | 10/5/08 |
GRR Age Group Records: Marathons – Men
Age Group | GRR Member | Time | Race | Date |
|---|---|---|---|---|
| U-12 | ||||
| 13–19 | ||||
| 20–24 | ||||
| 25–29 | Jorge Kuljis (29) | 3:44:56 | Providence Marathon | 5/3/09 |
| 30–34 | Jorge Kuljis (31) | 3:04:55 | Marine Corps Marathon | 10/30/11 |
| 35–39 | Mike Keenan (36) | 2:48:18 | Disney Marathon | 1/11/09 |
| 40–44 | Suresh Jatti (41) | 3:17:16 | Lehigh Valley Marathon | 9/11/11 |
| 45–49 | Kevin Rice (47) | 3:09:19 | Marine Corps Marathon | 10/30/11 |
| 50–54 | Syed Hashmi (54) | 4:13:19 | Milwaukee Marathon | 10/2/11 |
| 55–59 | Rich Baber (59) | 3:41:29 | Chicago Marathon | 10/11/09 |
| 60–64 | Rich Baber (60) | 3:54:30 | Lincoln Marathon | 5/2/10 |
| 65–69 | Sal Nicotra (68) | 5:12:40 | Providence Marathon | 5/6/12 |
GRR Age Group Records: Marathons – Women
Age Group | GRR Member | Time | Race | Date |
|---|---|---|---|---|
| U-12 | ||||
| 13–19 | ||||
| 20–24 | ||||
| 25–29 | Monica Guy (28) | 3:18:53 | Boston | 4/18/11 |
| 30–34 | Carrie OÕNeil Hill (30) | 3:29:31 | Boston | 4/19/10 |
| 35–39 | Kate Rich (39) | 3:56:31 | Marine Corps | 10/30/11 |
| 40–44 | Amira Lerario (44) | 3:32:10 | Boston | 4/18/11 |
| 45–49 | Claudia Kefor (47) | 3:33:49 | Hartford | 10/11/08 |
| 50–54 | Karen Thimble | 3:42:25 | Wineglass | 10/5/08 |
| 55–59 | Mary Daley | 4:02:14 | Boston | 4/18/11 |
Notes
- Times achieved while an active club member.
- For corrections and additions, please email info@glastonburyriverrunners.com
- Thanks to Rich Baber for compiling the marathon rankings.
