GRR All-Time Records: Half Marathons – Men
Rank | GRR Member | Time | Race | Date |
|---|---|---|---|---|
| 1 | Mike Keenan (37) | 1:18:39 | Iron Horse Half Marathon | 6/6/10 |
| 2 | Mike Keenan (36) | 1:18:39 | Colchester Half Marathon | 2/28/09 |
| 3 | Mike Keenan (39) | 1:19:33 | Surftown Half Marathon | 9/18/11 |
| 4 | Mike Keenan (39) | 1:19:46 | Iron Horse Half Marathon | 6/3/12 |
| 5 | Mike Keenan (39) | 1:19:54 | Iron Horse Half Marathon | 6/5/11 |
| 6 | Derek Hyde (51) | 1:20:32 | Hartford Half Marathon | 10/8/11 |
| Mike Keenan (39) | 1:21:14 | Fairfield Half Marathon | 6/24/12 | |
| 7 | Derek Hyde (50) | 1:22:02 | Maine Half Marathon | 10/2/11 |
| 8 | Connor Gralton (14) | 1:23:55 | Quincy Half Marathon | 3/18/12 |
| 9 | Derek Hyde (49) | 1:24:09 | Hartford Half Marathon | 10/9/10 |
| 10 | Derek Hyde (50) | 1:25:21 | Colchester Half Marathon | 2/26/11 |
| 10 | Kevin Rice (47) | 1:26:25 | Surftown Half Marathon | 9/18/11 |
GRR All-Time Records: Half Marathons – Women
Rank | GRR Member | Time | Race | Date |
|---|---|---|---|---|
| 1 | Monica Guy (28) | 1:31:19 | Iron Horse Half Marathon | 6/5/11 |
| 2 | Lisa Blaszko (32) | 1:33:06 | Iron Horse Half Marathon | 6/3/11 |
| 3 | Lisa Blaszko (32) | 1:34:31 | Surftown Half Marathon | 9/18/11 |
| 4 | Anne Ciccio | 1:35:34 | Hartford Half Marathon | 10/15/11 |
| 5 | Melanie Sandoval (25) | 1:35:49 | Savin Rock Half Marathon | 3/24/12 |
| 6 | Claudia Kefor (48) | 1:36:31 | Iron Horse Half Marathon | 5/31/09 |
| 7 | Monica Guy (27) | 1:38:58 | Hartford Half Marathon | 10/9/10 |
| 8 | Jessica Doyle (45) | 1:40:57 | Hartford Half Marathon | 10/13/12 |
| 9 | Kate Rich (39) | 1:43:45 | Gulf Beach Half Marathon | 9/17/11 |
| 10 | Pam Grande (48) | 1:45:44 | Hartford Half Marathon | 10/9/10 |
| 11 | Jessica Doyle (45) | 1:45:49 | Providence Half Marathon | 5/5/12 |
GRR Age Group Records: Half Marathons – Men
Age | GRR Member | Time | Race | Date |
|---|---|---|---|---|
| U-12 | ||||
| 13-19 | Connor Gralton (14) | 1:23:55 | Quincy Half Marathon | 3/18/12 |
| 20-24 | ||||
| 25-29 | ||||
| 30-34 | Paul Joss (34) | 1:36:05 | Arizona Half Marathon | 2/19/12 |
| 35-39 | Mike Keenan (37) | 1:18:39 | Iron Horse Half Marathon | 6/6/10 |
| 40-44 | Suresh Jatti (41) | 1:27:20 | Quincy Half Marathon | 3/18/12 |
| 45-49 | Derek Hyde (49) | 1:24:09 | Hartford Half Marathon | 10/9/10 |
| 50-54 | Derek Hyde (51) | 1:20:32 | Hartford Half Marathon | 10/08/2011 |
| 55-59 | Rich Baber (58) | 1:37:56 | Philadelphia Half Marathon | 11/23/2008 |
| 60-64 | ||||
| 65-69 | John Ferguson (66) | 1:51:58 | Wisconsin Half Marathon | 5/5/12 |
| 70-74 | ||||
| 75-79 | ||||
| 80+ |
GRR Age Group Records: Half Marathons – Women
Age | GRR Member | Time | Race | Date |
|---|---|---|---|---|
| U-12 | ||||
| 13-19 | ||||
| 20-24 | ||||
| 25-29 | Monica Guy (29) | 1:31:19 | Iron Horse Half Marathon | 6/5/11 |
| 30-34 | Lisa Blaszko (32) | 1:33:06 | Iron Horse Half Marathon | 6/3/12 |
| 35-39 | Kate Rich (39) | 1:43:45 | Gulf Beach Half Marathon | 9/17/11 |
| 40-44 | ||||
| 45-49 | Claudia Kefor (48) | 1:36:31 | Iron Horse Half Marathon | 5/3/12 |
| 50-54 | Jo-Anne Rankin (51) | 1:48:30 | Rochester Half Marathon | 9/18/11 |
| 55-59 | Mary Daley (56) | 1:51:24 | Hartford Half Marathon | 10/9/10 |
| 60-64 |
Notes
- Times achieved while an active club member.
- For corrections and additions, please email info@glastonburyriverrunners.com
- Thanks to Rich Baber for compiling the half marathon rankings.
